Financial Projections
2025F |
2026F |
2027F |
2028F |
2029F |
|
|---|---|---|---|---|---|
| Apparel Revenue | 3,000,000 | 4,500,000 | 6,750,000 | 10,125,000 | 15,187,500 |
| Wearable Revenue | 1,500,000 | 2,250,000 | 3,375,000 | 5,062,500 | 7,593,750 |
| Astronaut.health Revenue | 700,000 | 1,050,000 | 1,575,000 | 2,362,500 | 3,543,680 |
| TestPlus Revenue | 700,000 | 1,050,000 | 1,575,000 | 2,362,500 | 3,543,680 |
| Total Revenue | 5,900,000 | 8,850,000 | 13,275,000 | 19,912,500 | 29,868,610 |
| Net Income | 810,000 | 1,866,548 | 3,375,890 | 5,559,891 | 8,751,041 |
| Depreciation | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Change in Working Capital | 0 | 550,000 | 550,000 | 550,000 | 550,000 |
| Cash Flow from Operations | 910,000 | 1,416,548 | 2,925,890 | 5,109,891 | 8,301,041 |
| CapEx | 0 | 0 | 0 | 0 | 0 |
| Loan Repayment | 3,767,198 | 3,767,198 | 3,767,198 | 931,208 | 0 |
| Net Cash Flow | -2,857,198 | -2,350,650 | -841,308 | 4,178,683 | 8,301,041 |
| Ending Cash | 0 | 0 | 0 | 636,401 | 1,386,401 |
| Loan Opening Balance | 16,000,000 | 14,306,575 | 12,443,808 | 10,394,764 | 8,140,815 |
| Installment (EMI) | 3,293,425 | 3,293,425 | 3,293,425 | 3,293,425 | 3,293,425 |
| Interest (10%) | 1,600,000 | 1,430,658 | 1,244,381 | 1,039,476 | 814,082 |
| Principal Repayment | 1,693,425 | 1,862,767 | 2,049,044 | 2,253,949 | 2,479,343 |
| Loan Closing Balance | 14,306,575 | 12,443,808 | 10,394,764 | 8,140,815 | 5,661,472 |
|
Note: Forecasted amounts are based on internal projections and assume consistent growth rates. |
|||||